Grades 1-2 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Weber Construction | 2 | 0 | 0 | 6 |
Oswald Photography | 1 | 1 | 0 | 3 |
Art City Wraps | 1 | 0 | 0 | 3 |
Wesenberg Homes | 1 | 0 | 0 | 3 |
Becket's United | 0 | 2 | 0 | 0 |
Singer Music Studio | 0 | 2 | 0 | 0 |
Grades 1-2 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Rammer Fence | 2 | 0 | 0 | 6 |
Klinger Painting Inc. | 1 | 1 | 0 | 3 |
O Rockets | 1 | 1 | 0 | 3 |
Phillips Tax & Accounting | 1 | 1 | 0 | 3 |
Weber Construction | 1 | 1 | 0 | 3 |
MCM Air Inc. | 0 | 2 | 0 | 0 |
Grades 3-5 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Bright Orthodontics | 4 | 0 | 0 | 12 |
4imprint | 3 | 1 | 0 | 9 |
Culver's Westowne | 1 | 2 | 1 | 4 |
Play It Again Sports | 1 | 1 | 1 | 4 |
Singer Music Studio | 1 | 2 | 0 | 3 |
Ellis Fence | 0 | 4 | 0 | 0 |
Grades 3-5 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Klinger Painting Inc. | 4 | 0 | 0 | 12 |
Vivid Orthodontics | 3 | 0 | 0 | 9 |
Phillips Tax & Accounting | 2 | 1 | 0 | 6 |
Rammer Fence | 1 | 2 | 0 | 3 |
Simon's Auto Service | 0 | 4 | 0 | 0 |
Weber Construction | 0 | 3 | 0 | 0 |
Middle School - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Winnebago Oral Surgery | 2 | 0 | 0 | 6 |
4imprint | 1 | 1 | 0 | 3 |
Becket's United | 1 | 1 | 0 | 3 |
Culver's Westowne | 0 | 2 | 0 | 0 |
Middle School - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Turn Key Auto | 2 | 0 | 0 | 6 |
Bright Orthodontics | 1 | 1 | 0 | 3 |
D.R. Hansen Plumbing | 1 | 1 | 0 | 3 |
Simon's Auto Service | 0 | 2 | 0 | 0 |
©1979-2025 Oshkosh Youth Soccer Club