Grades 1-2 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
4imprint #2 | 1 | 1 | 0 | 3 |
Art City Wraps | 1 | 0 | 0 | 3 |
Oswald Photography | 1 | 0 | 0 | 3 |
Winneconne Chiropractic | 0 | 1 | 1 | 1 |
Rammer Fence | 0 | 0 | 1 | 1 |
CR Meyer | 0 | 1 | 0 | 0 |
Grades 1-2 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Fletcher Chiropractic | 2 | 0 | 0 | 6 |
Singer Music Studio | 2 | 0 | 0 | 6 |
Klinger Painting, Inc. | 1 | 1 | 0 | 3 |
Play It Again Sports | 0 | 2 | 0 | 0 |
Capital Credit Union | 0 | 1 | 0 | 0 |
Pepsi | 0 | 1 | 0 | 0 |
Grades 3-5 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Blue Frog Property Management | 2 | 0 | 0 | 6 |
Tennies Jewelry | 1 | 0 | 1 | 4 |
Becket's United | 1 | 1 | 0 | 3 |
Wesenberg Homes | 1 | 1 | 0 | 3 |
Bright Orthodontics II | 0 | 1 | 1 | 1 |
MCM Air Inc. | 0 | 2 | 0 | 0 |
Grades 3-5 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Bright Orthodontics | 2 | 0 | 0 | 6 |
Keenline Conveyor Systems | 2 | 0 | 0 | 6 |
Sawyer Creek Orthodontics | 2 | 0 | 0 | 6 |
Berndt Excavating Inc. | 0 | 2 | 0 | 0 |
Lapham-Hickey Steel | 0 | 2 | 0 | 0 |
Roe Nurseries, Inc. | 0 | 2 | 0 | 0 |
Middle School - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Christianos | 0 | 0 | 0 | 0 |
Kitz & Pfiel Ace Hardware | 0 | 0 | 0 | 0 |
Verve a credit union | 0 | 0 | 0 | 0 |
Winnebago Oral Surgery | 0 | 0 | 0 | 0 |
Middle School - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
4imprint | 0 | 0 | 0 | 0 |
D.R. Hansen Plumbing | 0 | 0 | 0 | 0 |
Simon's Auto Service | 0 | 0 | 0 | 0 |
Turn Key Auto | 0 | 0 | 0 | 0 |
High School - Coed | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Anthony's Mohawks | 0 | 0 | 0 | 0 |
Culver's Westowne | 0 | 0 | 0 | 0 |
Family Values Hair Salon Buzzards | 0 | 0 | 0 | 0 |
Verve a credit union | 0 | 0 | 0 | 0 |
©1979-2022 Oshkosh Youth Soccer Club