| Grades 1-2 - Girls | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| Singer Music Studio | 1 | 0 | 0 | 3 |
| Weber Construction | 1 | 0 | 0 | 3 |
| Art City Wraps | 0 | 0 | 1 | 1 |
| Becket's United | 0 | 0 | 1 | 1 |
| 4imprint | 0 | 1 | 0 | 0 |
| Oswald Photography | 0 | 1 | 0 | 0 |
| Grades 1-2 - Boys | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| Klinger Painting Inc. | 1 | 0 | 0 | 3 |
| OMS Precision Manufacturing | 1 | 0 | 0 | 3 |
| The Taqueria Mexican Street Food | 1 | 0 | 0 | 3 |
| Phillips Tax & Accounting | 0 | 1 | 0 | 0 |
| Rammer Fence | 0 | 1 | 0 | 0 |
| Weber Construction | 0 | 1 | 0 | 0 |
| Grades 3-5 - Girls | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| 4imprint | 2 | 0 | 0 | 6 |
| Bright Orthodontics | 2 | 0 | 0 | 6 |
| Becket's United | 1 | 1 | 0 | 3 |
| Singer Music Studio | 1 | 1 | 0 | 3 |
| Culver's Westowne | 0 | 2 | 0 | 0 |
| The Taqueria Mexican Street Food | 0 | 2 | 0 | 0 |
| Grades 3-5 - Boys | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| Quality Truck Care | 2 | 0 | 0 | 6 |
| Phillips Tax & Accounting | 1 | 0 | 1 | 4 |
| Klinger Painting Inc. | 1 | 1 | 0 | 3 |
| Winnebago Oral Surgery | 1 | 1 | 0 | 3 |
| OA.net Next Level Fiber Internet | 0 | 1 | 1 | 1 |
| Vivid Orthodontics | 0 | 2 | 0 | 0 |
| Middle School - Girls | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| 4imprint | 1 | 0 | 0 | 3 |
| Winnebago Oral Surgery | 1 | 0 | 0 | 3 |
| Art City Wraps | 0 | 1 | 0 | 0 |
| Vivid Orthodontics | 0 | 1 | 0 | 0 |
| Middle School - Boys | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| Bright Orthodontics | 1 | 0 | 0 | 3 |
| D.R. Hansen Plumbing | 1 | 0 | 0 | 3 |
| Quality Truck Care | 0 | 1 | 0 | 0 |
| Simon's Auto Service | 0 | 1 | 0 | 0 |
| High School - Coed | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| 4imprint | 0 | 0 | 0 | 0 |
| Anthony's Mohawk | 0 | 0 | 0 | 0 |
| Becket's United | 0 | 0 | 0 | 0 |
| Oswald Photography | 0 | 0 | 0 | 0 |
| Rammer Fence | 0 | 0 | 0 | 0 |
| Winnebago Oral Surgery | 0 | 0 | 0 | 0 |
©1979-2026 Oshkosh Youth Soccer Club
