Grades 1-2 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Art City Wraps | 6 | 0 | 1 | 19 |
4imprint #2 | 5 | 1 | 1 | 16 |
Oswald Photography | 2 | 4 | 1 | 7 |
Winneconne Chiropractic | 2 | 4 | 1 | 7 |
CR Meyer | 2 | 5 | 0 | 6 |
Rammer Fence | 1 | 4 | 2 | 5 |
Grades 1-2 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Fletcher Chiropractic | 7 | 0 | 0 | 21 |
Klinger Painting, Inc. | 4 | 2 | 1 | 13 |
Singer Music Studio | 4 | 2 | 1 | 13 |
Pepsi | 2 | 5 | 0 | 6 |
Capital Credit Union | 1 | 5 | 1 | 4 |
Play It Again Sports | 1 | 5 | 1 | 4 |
Grades 3-5 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Blue Frog Property Management | 8 | 0 | 0 | 24 |
Becket's United | 6 | 2 | 0 | 18 |
Wesenberg Homes | 4 | 3 | 0 | 12 |
Bright Orthodontics II | 2 | 5 | 1 | 7 |
Tennies Jewelry | 2 | 4 | 1 | 7 |
MCM Air Inc. | 0 | 8 | 0 | 0 |
Grades 3-5 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Sawyer Creek Orthodontics | 8 | 0 | 0 | 24 |
Keenline Conveyor Systems | 6 | 2 | 0 | 18 |
Bright Orthodontics | 4 | 4 | 1 | 13 |
Roe Nurseries, Inc. | 4 | 4 | 0 | 12 |
Berndt Excavating Inc. | 1 | 7 | 1 | 4 |
Lapham-Hickey Steel | 1 | 7 | 0 | 3 |
Middle School - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Winnebago Oral Surgery | 4 | 0 | 0 | 12 |
Verve a credit union | 2 | 1 | 1 | 7 |
Christianos | 1 | 2 | 1 | 4 |
Kitz & Pfiel Ace Hardware | 0 | 4 | 0 | 0 |
Middle School - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
D.R. Hansen Plumbing | 4 | 0 | 0 | 12 |
4imprint | 2 | 2 | 0 | 6 |
Simon's Auto Service | 2 | 2 | 0 | 6 |
Turn Key Auto | 0 | 4 | 0 | 0 |
High School - Coed | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Culver's Westowne | 6 | 1 | 1 | 19 |
Verve a credit union | 6 | 1 | 1 | 19 |
Family Values Hair Salon Buzzards | 2 | 5 | 1 | 7 |
Anthony's Mohawks | 0 | 7 | 1 | 1 |
©1979-2022 Oshkosh Youth Soccer Club