| Grades 1-2 - Girls | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| Becket's United | 7 | 0 | 1 | 22 |
| Art City Wraps | 4 | 2 | 2 | 14 |
| Singer Music Studio | 4 | 4 | 0 | 12 |
| Weber Construction | 4 | 4 | 0 | 12 |
| 4imprint | 3 | 4 | 1 | 10 |
| Oswald Photography | 0 | 8 | 0 | 0 |
| Grades 1-2 - Boys | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| The Taqueria Mexican Street Food | 7 | 1 | 0 | 21 |
| OMS Precision Manufacturing | 7 | 0 | 0 | 21 |
| Phillips Tax & Accounting | 4 | 4 | 0 | 12 |
| Rammer Fence | 3 | 4 | 0 | 9 |
| Klinger Painting Inc. | 2 | 6 | 0 | 6 |
| Weber Construction | 0 | 8 | 0 | 0 |
| Grades 3-5 - Girls | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| 4imprint | 6 | 0 | 1 | 19 |
| Bright Orthodontics | 6 | 0 | 1 | 19 |
| Singer Music Studio | 3 | 4 | 0 | 9 |
| Becket's United | 2 | 5 | 0 | 6 |
| Culver's Westowne | 2 | 5 | 0 | 6 |
| The Taqueria Mexican Street Food | 1 | 6 | 0 | 3 |
| Grades 3-5 - Boys | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| Quality Truck Care | 7 | 0 | 0 | 21 |
| Phillips Tax & Accounting | 4 | 1 | 2 | 14 |
| OA.net Next Level Fiber Internet | 3 | 2 | 2 | 11 |
| Klinger Painting Inc. | 3 | 4 | 0 | 9 |
| Winnebago Oral Surgery | 2 | 5 | 0 | 6 |
| Vivid Orthodontics | 0 | 7 | 0 | 0 |
| Middle School - Girls | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| Art City Wraps | 5 | 2 | 0 | 15 |
| Winnebago Oral Surgery | 4 | 3 | 0 | 12 |
| 4imprint | 2 | 3 | 0 | 6 |
| Vivid Orthodontics | 1 | 4 | 0 | 3 |
| Middle School - Boys | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| Bright Orthodontics | 4 | 1 | 0 | 12 |
| D.R. Hansen Plumbing | 4 | 1 | 0 | 12 |
| Quality Truck Care | 2 | 3 | 0 | 6 |
| Simon's Auto Service | 1 | 6 | 0 | 3 |
| High School - Coed | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| 4imprint | 3 | 0 | 1 | 10 |
| Winnebago Oral Surgery | 2 | 0 | 2 | 8 |
| Oswald Photography | 2 | 1 | 1 | 7 |
| Rammer Fence | 2 | 2 | 0 | 6 |
| Becket's United | 1 | 3 | 0 | 3 |
| Anthony's Mohawk | 0 | 4 | 0 | 0 |
©1979-2026 Oshkosh Youth Soccer Club
