Grades 1-2 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Art City Wraps | 8 | 0 | 1 | 25 |
4imprint #2 | 7 | 1 | 1 | 22 |
Winneconne Chiropractic | 3 | 4 | 2 | 11 |
Oswald Photography | 2 | 5 | 2 | 8 |
CR Meyer | 2 | 7 | 0 | 6 |
Rammer Fence | 1 | 6 | 2 | 5 |
Grades 1-2 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Fletcher Chiropractic | 8 | 1 | 0 | 24 |
Singer Music Studio | 6 | 3 | 1 | 19 |
Klinger Painting, Inc. | 5 | 4 | 1 | 16 |
Play It Again Sports | 3 | 5 | 1 | 10 |
Capital Credit Union | 2 | 6 | 1 | 7 |
Pepsi | 2 | 7 | 0 | 6 |
Grades 3-5 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Blue Frog Property Management | 8 | 0 | 0 | 24 |
Becket's United | 6 | 2 | 0 | 18 |
Wesenberg Homes | 5 | 3 | 0 | 15 |
Bright Orthodontics II | 2 | 5 | 1 | 7 |
Tennies Jewelry | 2 | 5 | 1 | 7 |
MCM Air Inc. | 0 | 8 | 0 | 0 |
Grades 3-5 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Sawyer Creek Orthodontics | 8 | 0 | 0 | 24 |
Keenline Conveyor Systems | 6 | 2 | 0 | 18 |
Bright Orthodontics | 5 | 4 | 0 | 15 |
Roe Nurseries, Inc. | 4 | 5 | 0 | 12 |
Berndt Excavating Inc. | 1 | 7 | 0 | 3 |
Lapham-Hickey Steel | 1 | 7 | 0 | 3 |
Middle School - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Winnebago Oral Surgery | 7 | 0 | 1 | 22 |
Christianos | 3 | 3 | 2 | 11 |
Verve a credit union | 3 | 3 | 2 | 11 |
Kitz & Pfiel Ace Hardware | 0 | 7 | 1 | 1 |
Middle School - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
D.R. Hansen Plumbing | 8 | 0 | 0 | 24 |
Simon's Auto Service | 5 | 3 | 0 | 15 |
4imprint | 3 | 5 | 0 | 9 |
Turn Key Auto | 0 | 8 | 0 | 0 |
High School - Coed | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Culver's Westowne | 8 | 1 | 1 | 25 |
Verve a credit union | 7 | 2 | 1 | 22 |
Family Values Hair Salon Buzzards | 2 | 6 | 1 | 7 |
Anthony's Mohawks | 0 | 8 | 1 | 1 |
©1979-2023 Oshkosh Youth Soccer Club