Grades 1-2 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Weber Construction | 5 | 0 | 0 | 15 |
Art City Wraps | 3 | 0 | 1 | 10 |
Wesenberg Homes | 3 | 1 | 0 | 9 |
Oswald Photography | 2 | 3 | 0 | 6 |
Singer Music Studio | 0 | 4 | 1 | 1 |
Becket's United | 0 | 5 | 0 | 0 |
Grades 1-2 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Rammer Fence | 5 | 0 | 0 | 15 |
Klinger Painting Inc. | 3 | 2 | 0 | 9 |
Phillips Tax & Accounting | 3 | 2 | 0 | 9 |
Weber Construction | 3 | 2 | 0 | 9 |
O Rockets | 1 | 4 | 0 | 3 |
MCM Air Inc. | 0 | 5 | 0 | 0 |
Grades 3-5 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Bright Orthodontics | 6 | 0 | 0 | 18 |
4imprint | 5 | 1 | 0 | 15 |
Culver's Westowne | 2 | 3 | 1 | 7 |
Singer Music Studio | 2 | 3 | 1 | 7 |
Play It Again Sports | 1 | 4 | 1 | 4 |
Ellis Fence | 0 | 5 | 1 | 1 |
Grades 3-5 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Vivid Orthodontics | 6 | 0 | 0 | 18 |
Klinger Painting Inc. | 5 | 1 | 0 | 15 |
Phillips Tax & Accounting | 3 | 3 | 0 | 9 |
Weber Construction | 3 | 3 | 0 | 9 |
Rammer Fence | 1 | 5 | 0 | 3 |
Simon's Auto Service | 0 | 6 | 0 | 0 |
Middle School - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Winnebago Oral Surgery | 4 | 0 | 0 | 12 |
4imprint | 2 | 2 | 0 | 6 |
Becket's United | 1 | 3 | 0 | 3 |
Culver's Westowne | 1 | 3 | 0 | 3 |
Middle School - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Turn Key Auto | 3 | 0 | 1 | 10 |
D.R. Hansen Plumbing | 2 | 1 | 1 | 7 |
Bright Orthodontics | 1 | 1 | 2 | 5 |
Simon's Auto Service | 0 | 4 | 0 | 0 |
High School - Coed | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Rammer Fence | 2 | 0 | 0 | 6 |
Winnebago Oral Surgery | 2 | 0 | 0 | 6 |
4imprint | 1 | 0 | 0 | 3 |
Anthony's Mohawk | 0 | 2 | 0 | 0 |
Becket's United | 0 | 2 | 0 | 0 |
Oswald Photography | 0 | 1 | 0 | 0 |
©1979-2025 Oshkosh Youth Soccer Club