Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/06 | 6:45 PM | at Wesenberg Homes | County Park #9B | Lost 1-3 |
05/13 | 5:30 PM | Weber Construction | County Park #8A | Lost 2-8 |
05/20 | 5:30 PM | To be rescheduled at Singer Music Studio | County Park #8B | To be rescheduled |
05/27 | 6:45 PM | Oswald Photography | County Park #9B | Lost 1-4 |
06/03 | 5:30 PM | Art City Wraps | County Park #9A | Lost 2-9 |
06/10 | 6:45 PM | Wesenberg Homes | County Park #9A | Lost 0-7 |
06/17 | 5:30 PM | at Weber Construction | County Park #8A | --- |
06/24 | 5:30 PM | Singer Music Studio | County Park #9B | --- |
07/01 | 5:30 PM | at Oswald Photography | County Park #8B | --- |
©1979-2025 Oshkosh Youth Soccer Club