Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/17 | 5:30 PM | 4imprint #2 | County Park #12 | Won 5-2 |
05/22 | 5:30 PM | at Oswald Photography | County Park #11 | Won 9-1 |
05/24 | 5:30 PM | at Rammer Fence | County Park #12 | Won 6-2 |
05/31 | 6:45 PM | CR Meyer | County Park #10 | Won 8-3 |
06/07 | 6:45 PM | at Winneconne Chiropractic | County Park #12 | Won 9-1 |
06/14 | 6:45 PM | Oswald Photography | County Park #11 | Won 3-2 |
06/21 | 6:45 PM | at 4imprint #2 | County Park #12 | Tied 5-5 |
06/28 | 5:30 PM | Rammer Fence | County Park #11 | Won 8-1 |
07/05 | 5:30 PM | at CR Meyer | County Park #11 | Won 5-0 |
07/16 | 9:10 AM | Soccer Saturday Rammer Fence | County Park #11 | Won 6-0 |
07/16 | 2:35 PM | Soccer Saturday 4imprint #2 | County Park #12 | Won 1-0 |
©1979-2023 Oshkosh Youth Soccer Club