Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/09 | 6:45 PM | Wesenberg Homes | County Park #5 | Lost 0-4 |
05/16 | 6:45 PM | at Tennies Jewelry | County Park #3 | Lost 2-5 |
05/23 | 5:30 PM | Blue Frog Property Management | County Park #3 | Lost 1-8 |
05/30 | 5:30 PM | at Bright Orthodontics II | County Park #8 | Lost 1-4 |
06/06 | 5:30 PM | at Becket's United | County Park #3 | Lost 0-8 |
06/13 | 5:30 PM | Canceled at Wesenberg Homes | County Park #8 | Canceled |
06/20 | 5:30 PM | Tennies Jewelry | County Park #5 | Lost 1-2 |
06/26 | 6:45 PM | Bright Orthodontics II | County Park #8 | Lost 1-2 |
06/27 | 5:30 PM | at Blue Frog Property Management | County Park #6 | Lost 0-6 |
07/16 | 8:35 AM | Soccer Saturday at Blue Frog Property Management | County Park #6 | Lost 0-5 |
07/16 | 11:00 AM | Soccer Saturday Bright Orthodontics II | County Park #6 | Lost 0-1 |
©1979-2023 Oshkosh Youth Soccer Club