Date | Time | Opponent | Field | Result |
---|---|---|---|---|
04/28 | 6:45 PM | 4imprint | County Park #7 | Lost 1-8 |
05/05 | 6:45 PM | at Ellis Fence | County Park #5 | Won 2-0 |
05/12 | 5:30 PM | Culver's Westowne | County Park #6 | Tied 3-3 |
05/19 | 6:45 PM | at Singer Music Studio | County Park #5 | Lost 0-2 |
06/02 | 6:45 PM | at Bright Orthodontics | County Park #6 | Lost 1-7 |
06/09 | 5:30 PM | at 4imprint | County Park #7 | Lost 0-7 |
06/16 | 5:30 PM | Ellis Fence | County Park #6 | Lost 3-4 |
06/23 | 5:30 PM | at Culver's Westowne | County Park #5 | Lost 0-1 |
06/30 | 6:45 PM | Singer Music Studio | County Park #6 | Lost 3-9 |
©1979-2025 Oshkosh Youth Soccer Club