Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/09 | 5:30 PM | Tennies Jewelry | County Park #6 | Tied 3-3 |
05/16 | 5:30 PM | at Blue Frog Property Management | County Park #8 | Lost 0-7 |
05/23 | 6:45 PM | at Becket's United | County Park #5 | Lost 1-9 |
05/30 | 5:30 PM | MCM Air Inc. | County Park #8 | Won 4-1 |
06/06 | 6:45 PM | at Wesenberg Homes | County Park #6 | Lost 0-11 |
06/13 | 5:30 PM | Canceled at Tennies Jewelry | County Park #3 | Canceled |
06/20 | 6:45 PM | Blue Frog Property Management | County Park #8 | Lost 0-5 |
06/26 | 6:45 PM | at MCM Air Inc. | County Park #8 | Won 2-1 |
06/27 | 5:30 PM | Becket's United | County Park #8 | Lost 0-8 |
07/16 | 8:00 AM | Soccer Saturday at Becket's United | County Park #6 | Lost 0-1 |
07/16 | 11:00 AM | Soccer Saturday at MCM Air Inc. | County Park #6 | Won 1-0 |
07/16 | 1:00 PM | Soccer Saturday Tennies Jewelry | County Park #6 | Lost 0-1 |
©1979-2023 Oshkosh Youth Soccer Club