Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/08 | 5:30 PM | Canceled at Singer Music Studio | County Park #10 | Canceled |
05/15 | 6:45 PM | Winneconne Chiropractic & Sports Rehab | County Park #10 | Lost 1-9 |
05/22 | 5:30 PM | Bright Orthodontics | County Park #5 | Lost 2-4 |
05/29 | 5:30 PM | at Play It Again Sports | County Park #10 | Lost 3-8 |
06/05 | 5:30 PM | Culver's - Westowne | County Park #6 | Lost 0-7 |
06/12 | 5:30 PM | Singer Music Studio | County Park #5 | Lost 2-8 |
06/19 | 5:30 PM | at Winneconne Chiropractic & Sports Rehab | County Park #6 | Lost 0-9 |
06/26 | 5:30 PM | at Bright Orthodontics | County Park #6 | Lost 1-9 |
07/10 | 6:45 PM | Play It Again Sports | County Park #10 | Lost 0-6 |
07/15 | 8:35 AM | Soccer Saturday at Bright Orthodontics | County Park #6 | Lost 0-4 |
07/15 | 11:00 AM | Soccer Saturday Singer Music Studio | County Park #6 | Lost 0-1 |
©1979-2023 Oshkosh Youth Soccer Club