Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/09 | 6:45 PM | at MCM Air Inc. | County Park #5 | Won 4-0 |
05/16 | 5:30 PM | Becket's United | County Park #6 | Lost 3-4 |
05/23 | 6:45 PM | Tennies Jewelry | County Park #8 | Won 6-4 |
05/30 | 6:45 PM | at Blue Frog Property Management | County Park #8 | Lost 3-4 |
06/06 | 6:45 PM | Bright Orthodontics II | County Park #6 | Won 11-0 |
06/13 | 5:30 PM | Canceled MCM Air Inc. | County Park #8 | Canceled |
06/20 | 6:45 PM | at Becket's United | County Park #5 | Won 4-3 |
06/26 | 5:30 PM | Blue Frog Property Management | County Park #6 | Lost 0-3 |
06/27 | 6:45 PM | at Tennies Jewelry | County Park #5 | Won 8-0 |
07/16 | 9:10 AM | Soccer Saturday Tennies Jewelry | County Park #6 | Won 4-0 |
07/16 | 11:35 AM | Soccer Saturday at Becket's United | County Park #6 | Won 3-0 |
07/16 | 1:35 PM | Soccer Saturday at Blue Frog Property Management | County Park #6 | Lost 0-1 |
©1979-2023 Oshkosh Youth Soccer Club