Date | Time | Opponent | Field | Result |
---|---|---|---|---|
04/28 | 6:45 PM | at Bright Orthodontics | County Park #6 | Lost 0-6 |
05/05 | 5:30 PM | Singer Music Studio | County Park #7 | Won 2-0 |
05/12 | 5:30 PM | at Play It Again Sports | County Park #6 | Tied 3-3 |
05/19 | 5:30 PM | 4imprint | County Park #5 | Lost 1-2 |
06/02 | 6:45 PM | at Ellis Fence | County Park #7 | Won 2-1 |
06/09 | 6:45 PM | Bright Orthodontics | County Park #5 | Lost 0-5 |
06/16 | 6:45 PM | at Singer Music Studio | County Park #7 | Tied 3-3 |
06/23 | 5:30 PM | Play It Again Sports | County Park #5 | Won 1-0 |
06/30 | 5:30 PM | at 4imprint | County Park #6 | Lost 0-3 |
©1979-2025 Oshkosh Youth Soccer Club