Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/09 | 6:45 PM | at Becket's United | County Park #3 | Won 5-0 |
05/16 | 5:30 PM | Bright Orthodontics II | County Park #8 | Won 7-0 |
05/23 | 5:30 PM | at MCM Air Inc. | County Park #3 | Won 8-1 |
05/30 | 6:45 PM | Wesenberg Homes | County Park #8 | Won 4-3 |
06/06 | 6:45 PM | at Tennies Jewelry | County Park #5 | Won 10-0 |
06/13 | 6:45 PM | Canceled Becket's United | County Park #6 | Canceled |
06/20 | 6:45 PM | at Bright Orthodontics II | County Park #8 | Won 5-0 |
06/26 | 5:30 PM | at Wesenberg Homes | County Park #6 | Won 3-0 |
06/27 | 5:30 PM | MCM Air Inc. | County Park #6 | Won 6-0 |
07/16 | 8:35 AM | Soccer Saturday MCM Air Inc. | County Park #6 | Won 5-0 |
07/16 | 1:35 PM | Soccer Saturday Wesenberg Homes | County Park #6 | Won 1-0 |
©1979-2023 Oshkosh Youth Soccer Club