Date | Time | Opponent | Field | Result |
---|---|---|---|---|
04/28 | 5:30 PM | at Singer Music Studio | County Park #6 | Lost 0-1 |
05/05 | 6:45 PM | Play It Again Sports | County Park #5 | Lost 0-2 |
05/12 | 6:45 PM | at 4imprint | County Park #6 | Lost 0-8 |
05/19 | 5:30 PM | Bright Orthodontics | County Park #7 | Lost 1-3 |
06/02 | 6:45 PM | Culver's Westowne | County Park #7 | Lost 1-2 |
06/09 | 5:30 PM | Singer Music Studio | County Park #5 | Tied 1-1 |
06/16 | 5:30 PM | at Play It Again Sports | County Park #6 | Won 4-3 |
06/30 | 6:45 PM | at Bright Orthodontics | County Park #7 | Lost 1-7 |
07/07 | 6:45 PM | 4imprint | County Park #5 | --- |
©1979-2025 Oshkosh Youth Soccer Club