Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/09 | 5:30 PM | at Bright Orthodontics II | County Park #6 | Tied 3-3 |
05/16 | 6:45 PM | MCM Air Inc. | County Park #3 | Won 5-2 |
05/23 | 6:45 PM | at Wesenberg Homes | County Park #8 | Lost 4-6 |
05/30 | 5:30 PM | Becket's United | County Park #5 | Lost 2-6 |
06/06 | 6:45 PM | Blue Frog Property Management | County Park #5 | Lost 0-10 |
06/13 | 5:30 PM | Canceled Bright Orthodontics II | County Park #3 | Canceled |
06/20 | 5:30 PM | at MCM Air Inc. | County Park #5 | Won 2-1 |
06/26 | 5:30 PM | at Becket's United | County Park #3 | Lost 1-3 |
06/27 | 6:45 PM | Wesenberg Homes | County Park #5 | Lost 0-8 |
07/16 | 9:10 AM | Soccer Saturday at Wesenberg Homes | County Park #6 | Lost 0-4 |
07/16 | 1:00 PM | Soccer Saturday at Bright Orthodontics II | County Park #6 | Won 1-0 |
©1979-2023 Oshkosh Youth Soccer Club