Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/17 | 5:30 PM | Singer Music Studio | County Park #9 | Lost 3-7 |
05/22 | 6:45 PM | at Pepsi | County Park #12 | Won 2-1 |
05/24 | 5:30 PM | at Play It Again Sports | County Park #11 | Tied 3-3 |
05/31 | 6:45 PM | Klinger Painting, Inc. | County Park #9 | Lost 2-4 |
06/07 | 5:30 PM | Fletcher Chiropractic | County Park #12 | Lost 3-6 |
06/14 | 6:45 PM | Pepsi | County Park #9 | Lost 1-5 |
06/21 | 5:30 PM | at Singer Music Studio | County Park #9 | Lost 1-6 |
06/28 | 5:30 PM | Play It Again Sports | County Park #10 | Lost 2-4 |
07/05 | 5:30 PM | at Klinger Painting, Inc. | County Park #12 | Won 3-1 |
07/16 | 8:00 AM | Soccer Saturday at Singer Music Studio | County Park #12 | Lost 2-5 |
07/16 | 12:05 PM | Soccer Saturday at Fletcher Chiropractic | County Park #11 | Lost 0-5 |
©1979-2023 Oshkosh Youth Soccer Club