Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/06 | 6:45 PM | at Weber Construction | County Park #9A | Lost 0-3 |
05/13 | 6:45 PM | Klinger Painting Inc. | County Park #9B | Won 5-0 |
05/20 | 5:30 PM | To be rescheduled Rammer Fence | County Park #9A | To be rescheduled |
05/27 | 6:45 PM | at MCM Air Inc. | County Park #8B | Won 5-2 |
06/03 | 5:30 PM | O Rockets | County Park #8A | Won 7-1 |
06/10 | 5:30 PM | Weber Construction | County Park #8B | Lost 1-7 |
06/17 | 6:45 PM | at Klinger Painting Inc. | County Park #9A | --- |
06/24 | 5:30 PM | at Rammer Fence | County Park #8B | --- |
07/01 | 6:45 PM | MCM Air Inc. | County Park #9A | --- |
©1979-2025 Oshkosh Youth Soccer Club