Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/10 | 5:30 PM | Fletcher Chiropractic | County Park #9 | Lost 1-6 |
05/17 | 6:45 PM | at Play It Again Sports | County Park #11 | Won 2-0 |
05/24 | 5:30 PM | Pepsi | County Park #10 | Won 3-0 |
05/31 | 6:45 PM | at Capital Credit Union | County Park #9 | Won 4-2 |
06/07 | 6:45 PM | Singer Music Studio | County Park #9 | Tied 2-2 |
06/14 | 5:30 PM | at Fletcher Chiropractic | County Park #11 | Lost 1-4 |
06/21 | 6:45 PM | Play It Again Sports | County Park #9 | Won 2-0 |
06/28 | 6:45 PM | at Pepsi | County Park #12 | Won 7-3 |
07/05 | 5:30 PM | Capital Credit Union | County Park #12 | Lost 1-3 |
07/12 | 5:30 PM | at Singer Music Studio | County Park #11 | Lost 0-11 |
07/16 | 8:35 AM | Soccer Saturday Pepsi | County Park #12 | Won 5-1 |
07/16 | 12:05 PM | Soccer Saturday at Singer Music Studio | County Park #12 | Lost 3-5 |
©1979-2023 Oshkosh Youth Soccer Club