Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/06 | 5:30 PM | MCM Air Inc. | County Park #8A | Won 3-0 |
05/13 | 6:45 PM | at Phillips Tax & Accounting | County Park #9B | Lost 0-5 |
05/20 | 6:45 PM | To be rescheduled O Rockets | County Park #8A | To be rescheduled |
05/27 | 5:30 PM | at Rammer Fence | County Park #8A | Lost 2-8 |
06/03 | 6:45 PM | Weber Construction | County Park #8A | Won 2-1 |
06/10 | 5:30 PM | at MCM Air Inc. | County Park #9B | Won 6-0 |
06/17 | 6:45 PM | Phillips Tax & Accounting | County Park #9A | --- |
06/24 | 5:30 PM | at O Rockets | County Park #9A | --- |
07/01 | 6:45 PM | Rammer Fence | County Park #8B | --- |
©1979-2025 Oshkosh Youth Soccer Club