Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/10 | 5:30 PM | Play It Again Sports | County Park #10 | Won 15-0 |
05/17 | 5:30 PM | at Capital Credit Union | County Park #9 | Won 7-3 |
05/24 | 6:45 PM | Fletcher Chiropractic | County Park #12 | Lost 1-8 |
05/31 | 5:30 PM | at Pepsi | County Park #11 | Lost 1-2 |
06/07 | 6:45 PM | at Klinger Painting, Inc. | County Park #9 | Tied 2-2 |
06/14 | 6:45 PM | at Play It Again Sports | County Park #10 | Won 2-1 |
06/21 | 5:30 PM | Capital Credit Union | County Park #9 | Won 6-1 |
06/28 | 6:45 PM | at Fletcher Chiropractic | County Park #11 | Lost 1-6 |
07/05 | 5:30 PM | Pepsi | County Park #9 | Won 7-2 |
07/12 | 5:30 PM | Klinger Painting, Inc. | County Park #11 | Won 11-0 |
07/16 | 8:00 AM | Soccer Saturday Capital Credit Union | County Park #12 | Won 5-2 |
07/16 | 12:05 PM | Soccer Saturday Klinger Painting, Inc. | County Park #12 | Won 5-3 |
07/16 | 2:35 PM | Soccer Saturday at Play It Again Sports | County Park #11 | Lost 1-3 |
©1979-2023 Oshkosh Youth Soccer Club