Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/06 | 5:30 PM | at Klinger Painting Inc. | County Park #8A | Lost 0-3 |
05/13 | 5:30 PM | O Rockets | County Park #8B | Lost 0-5 |
05/20 | 6:45 PM | To be rescheduled at Weber Construction | County Park #9A | To be rescheduled |
05/27 | 6:45 PM | Phillips Tax & Accounting | County Park #8B | Lost 2-5 |
06/03 | 6:45 PM | at Rammer Fence | County Park #8B | Lost 0-10 |
06/10 | 5:30 PM | Klinger Painting Inc. | County Park #9B | Lost 0-6 |
06/17 | 6:45 PM | at O Rockets | County Park #8B | --- |
06/24 | 6:45 PM | Weber Construction | County Park #8B | --- |
07/01 | 6:45 PM | at Phillips Tax & Accounting | County Park #9A | --- |
©1979-2025 Oshkosh Youth Soccer Club