Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/10 | 5:30 PM | at Klinger Painting, Inc. | County Park #9 | Won 6-1 |
05/17 | 6:45 PM | Pepsi | County Park #12 | Won 6-2 |
05/24 | 6:45 PM | at Singer Music Studio | County Park #12 | Won 8-1 |
05/31 | 6:45 PM | Play It Again Sports | County Park #11 | Won 5-1 |
06/07 | 5:30 PM | at Capital Credit Union | County Park #12 | Won 6-3 |
06/14 | 5:30 PM | Klinger Painting, Inc. | County Park #11 | Won 4-1 |
06/21 | 5:30 PM | at Pepsi | County Park #12 | Won 7-2 |
06/28 | 6:45 PM | Singer Music Studio | County Park #11 | Won 6-1 |
07/05 | 6:45 PM | at Play It Again Sports | County Park #11 | Lost 2-7 |
07/16 | 9:10 AM | Soccer Saturday Play It Again Sports | County Park #12 | Lost 1-2 |
07/16 | 12:05 PM | Soccer Saturday Capital Credit Union | County Park #11 | Won 5-0 |
07/16 | 2:00 PM | Soccer Saturday Pepsi | County Park #11 | Won 5-0 |
©1979-2023 Oshkosh Youth Soccer Club