Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/17 | 6:45 PM | at Fletcher Chiropractic | County Park #12 | Lost 2-6 |
05/22 | 6:45 PM | Capital Credit Union | County Park #12 | Lost 1-2 |
05/24 | 5:30 PM | at Klinger Painting, Inc. | County Park #10 | Lost 0-3 |
05/31 | 5:30 PM | Singer Music Studio | County Park #11 | Won 2-1 |
06/07 | 5:30 PM | at Play It Again Sports | County Park #10 | Lost 2-10 |
06/14 | 6:45 PM | at Capital Credit Union | County Park #9 | Won 5-1 |
06/21 | 5:30 PM | Fletcher Chiropractic | County Park #12 | Lost 2-7 |
06/28 | 6:45 PM | Klinger Painting, Inc. | County Park #12 | Lost 3-7 |
07/05 | 5:30 PM | at Singer Music Studio | County Park #9 | Lost 2-7 |
07/16 | 8:35 AM | Soccer Saturday at Klinger Painting, Inc. | County Park #12 | Lost 1-5 |
07/16 | 2:00 PM | Soccer Saturday at Fletcher Chiropractic | County Park #11 | Lost 0-5 |
©1979-2023 Oshkosh Youth Soccer Club