Date | Time | Opponent | Field | Result |
---|---|---|---|---|
08/25 | 11:25 AM | Soccer Saturday Weber Construction | County Park #3A | --- |
05/07 | 5:30 PM | Soccer Saturday Turn Key Auto | County Park #3A | --- |
05/14 | 6:30 PM | Soccer Saturday at Culver's Westowne | County Park #3C | --- |
05/28 | 5:30 PM | Soccer Saturday at America's Navy | County Park #3D | --- |
06/04 | 6:30 PM | Soccer Saturday Phillips Tax & Accounting | County Park #3A | --- |
06/11 | 6:30 PM | Soccer Saturday at Chiemsee Castle Daycare & Preschool | County Park #3D | --- |
06/18 | 6:30 PM | Soccer Saturday Weber Construction | County Park #3B | --- |
06/25 | 5:30 PM | Soccer Saturday at Turn Key Auto | County Park #3C | --- |
07/02 | 6:30 PM | Soccer Saturday Culver's Westowne | County Park #3A | --- |
07/09 | 6:30 PM | Soccer Saturday Becket's United | County Park #3B | --- |
07/19 | 11:00 AM | Soccer Saturday America's Navy | County Park #3A | --- |
07/19 | 11:50 AM | Soccer Saturday at Becket's United | County Park #3B | --- |
©1979-2025 Oshkosh Youth Soccer Club