Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/05 | 5:30 PM | at PortSide Builders, Inc. | County Park #20 | --- |
05/12 | 6:45 PM | Fox Valley Savings Bank | County Park #21 | --- |
05/19 | 5:30 PM | at West Side Tire & Auto | County Park #19 | --- |
05/26 | 6:45 PM | Accu-Com | County Park #21 | --- |
06/02 | 5:30 PM | Chiemsee Castle Daycare & Preschool | County Park #22 | --- |
06/09 | 6:45 PM | at Reichenberger Welding | County Park #21 | --- |
06/16 | 5:30 PM | Express Laundry Service | County Park #21 | --- |
06/23 | 5:30 PM | PortSide Builders, Inc. | County Park #22 | --- |
06/30 | 6:45 PM | at Fox Valley Savings Bank | County Park #21 | --- |
07/16 | 12:45 PM | Soccer Saturday at West Side Tire & Auto | County Park #17 | --- |
07/16 | 2:25 PM | Soccer Saturday Fox Valley Savings Bank | County Park #18 | --- |
©1979-2023 Oshkosh Youth Soccer Club