| Date | Time | Opponent | Field | Result | 
|---|---|---|---|---|
| 05/07 | 5:30 PM | Chiemsee Castle Daycare & Preschool | County Park #3B | --- | 
| 05/14 | 6:30 PM | at Turn Key Auto | County Park #3D | --- | 
| 05/28 | 6:30 PM | Phillips Tax & Accounting | County Park #3D | --- | 
| 06/04 | 5:30 PM | at Weber Construction | County Park #3B | --- | 
| 06/11 | 6:30 PM | Culver's Westowne | County Park #3C | --- | 
| 06/18 | 5:30 PM | at America's Navy | County Park #3B | --- | 
| 06/25 | 5:30 PM | at Chiemsee Castle Daycare & Preschool | County Park #3D | --- | 
| 07/02 | 6:30 PM | Turn Key Auto | County Park #3B | --- | 
| 07/09 | 6:30 PM | at Patti Langkau RE/MAX | County Park #3B | --- | 
| 07/19 | 11:00 AM | Soccer Saturday at Culver's Westowne | County Park #3B | --- | 
| 07/19 | 11:50 AM | Soccer Saturday Patti Langkau RE/MAX | County Park #3B | --- | 
©1979-2025 Oshkosh Youth Soccer Club
