Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/05 | 6:45 PM | Chiemsee Castle Daycare & Preschool | County Park #21 | --- |
05/12 | 6:45 PM | at Reichenberger Welding | County Park #22 | --- |
05/19 | 6:45 PM | at Accu-Com | County Park #22 | --- |
05/26 | 6:45 PM | PortSide Builders, Inc. | County Park #22 | --- |
06/02 | 5:30 PM | at Fox Valley Savings Bank | County Park #21 | --- |
06/09 | 5:30 PM | West Side Tire & Auto | County Park #22 | --- |
06/16 | 5:30 PM | at Rhapsodies Frozen Custard | County Park #21 | --- |
06/23 | 6:45 PM | at Chiemsee Castle Daycare & Preschool | County Park #19 | --- |
06/30 | 6:45 PM | Reichenberger Welding | County Park #20 | --- |
07/16 | 11:30 AM | Soccer Saturday at Accu-Com | County Park #17 | --- |
07/16 | 1:10 PM | Soccer Saturday PortSide Builders, Inc. | County Park #18 | --- |
©1979-2023 Oshkosh Youth Soccer Club