Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/05 | 6:45 PM | at Fox Valley Savings Bank | County Park #20 | --- |
05/12 | 5:30 PM | Accu-Com | County Park #20 | --- |
05/19 | 5:30 PM | Rhapsodies Frozen Custard | County Park #19 | --- |
05/26 | 5:30 PM | at Chiemsee Castle Daycare & Preschool | County Park #19 | --- |
06/02 | 6:45 PM | Reichenberger Welding | County Park #20 | --- |
06/09 | 5:30 PM | at Express Laundry Service | County Park #22 | --- |
06/16 | 6:45 PM | PortSide Builders, Inc. | County Park #19 | --- |
06/23 | 6:45 PM | Fox Valley Savings Bank | County Park #20 | --- |
06/30 | 5:30 PM | at Accu-Com | County Park #22 | --- |
07/16 | 12:45 PM | Soccer Saturday Rhapsodies Frozen Custard | County Park #17 | --- |
07/16 | 2:00 PM | Soccer Saturday at Reichenberger Welding | County Park #18 | --- |
©1979-2023 Oshkosh Youth Soccer Club