Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/05 | 5:30 PM | Rhapsodies Frozen Custard | County Park #20 | --- |
05/12 | 5:30 PM | at Chiemsee Castle Daycare & Preschool | County Park #19 | --- |
05/19 | 6:45 PM | Reichenberger Welding | County Park #19 | --- |
05/26 | 6:45 PM | at Express Laundry Service | County Park #22 | --- |
06/02 | 6:45 PM | at Accu-Com | County Park #19 | --- |
06/09 | 5:30 PM | Fox Valley Savings Bank | County Park #19 | --- |
06/16 | 6:45 PM | at West Side Tire & Auto | County Park #19 | --- |
06/23 | 5:30 PM | at Rhapsodies Frozen Custard | County Park #22 | --- |
06/30 | 5:30 PM | Chiemsee Castle Daycare & Preschool | County Park #19 | --- |
07/16 | 11:55 AM | Soccer Saturday Reichenberger Welding | County Park #17 | --- |
07/16 | 1:10 PM | Soccer Saturday at Express Laundry Service | County Park #18 | --- |
©1979-2023 Oshkosh Youth Soccer Club