Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/05 | 5:30 PM | Trinity Lutheran Church & School | County Park #22 | --- |
05/12 | 6:45 PM | at Winnebago Liquid Waste | County Park #19 | --- |
05/19 | 6:45 PM | Phillips Tax & Accounting | County Park #20 | --- |
05/26 | 6:45 PM | at Simon's Auto Service | County Park #20 | --- |
06/02 | 5:30 PM | at Culver's Koeller | County Park #19 | --- |
06/09 | 6:45 PM | O Rockets | County Park #19 | --- |
06/16 | 5:30 PM | at CR Meyer II | County Park #19 | --- |
06/23 | 6:45 PM | at Trinity Lutheran Church & School | County Park #22 | --- |
06/30 | 6:45 PM | Winnebago Liquid Waste | County Park #19 | --- |
07/16 | 11:55 AM | Soccer Saturday Phillips Tax & Accounting | County Park #18 | --- |
07/16 | 1:10 PM | Soccer Saturday at Simon's Auto Service | County Park #17 | --- |
©1979-2023 Oshkosh Youth Soccer Club