Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/05 | 5:30 PM | at Simon's Auto Service | County Park #21 | --- |
05/12 | 6:45 PM | America's Navy | County Park #19 | --- |
05/19 | 6:45 PM | at O Rockets | County Park #21 | --- |
05/26 | 6:45 PM | CR Meyer II | County Park #19 | --- |
06/02 | 6:45 PM | at Trinity Lutheran Church & School | County Park #22 | --- |
06/09 | 5:30 PM | Culver's Koeller | County Park #20 | --- |
06/16 | 6:45 PM | Phillips Tax & Accounting | County Park #20 | --- |
06/23 | 5:30 PM | Simon's Auto Service | County Park #19 | --- |
06/30 | 6:45 PM | at America's Navy | County Park #19 | --- |
07/16 | 12:20 PM | Soccer Saturday at O Rockets | County Park #18 | --- |
07/16 | 1:35 PM | Soccer Saturday Culver's Koeller | County Park #17 | --- |
©1979-2023 Oshkosh Youth Soccer Club