Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/05 | 6:45 PM | Phillips Tax & Accounting | County Park #19 | --- |
05/12 | 5:30 PM | at CR Meyer II | County Park #22 | --- |
05/19 | 5:30 PM | Simon's Auto Service | County Park #22 | --- |
05/26 | 5:30 PM | at Trinity Lutheran Church & School | County Park #21 | --- |
06/02 | 5:30 PM | America's Navy | County Park #19 | --- |
06/09 | 5:30 PM | at Winnebago Liquid Waste | County Park #20 | --- |
06/16 | 5:30 PM | O Rockets | County Park #20 | --- |
06/23 | 6:45 PM | at Phillips Tax & Accounting | County Park #21 | --- |
06/30 | 6:45 PM | CR Meyer II | County Park #22 | --- |
07/16 | 11:30 AM | Soccer Saturday Simon's Auto Service | County Park #18 | --- |
07/16 | 1:35 PM | Soccer Saturday at Winnebago Liquid Waste | County Park #17 | --- |
©1979-2023 Oshkosh Youth Soccer Club