Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/10 | 5:30 PM | Wesenberg Homes | County Park #13C | --- |
05/17 | 5:30 PM | at Chiemsee Castle Daycare/Preschool | County Park #13D | --- |
05/24 | 6:45 PM | Culver's - Koeller | County Park #13C | --- |
05/31 | 5:30 PM | at MCM Air Inc. | County Park #13D | --- |
06/07 | 5:30 PM | PortSide Builders, Inc. | County Park #13B | --- |
06/14 | 5:30 PM | at Simon's Auto Service | County Park #13C | --- |
06/21 | 6:45 PM | at Phillips Tax & Accounting Inc. | County Park #13B | --- |
06/28 | 5:30 PM | at Wesenberg Homes | County Park #13B | --- |
07/05 | 6:45 PM | Chiemsee Castle Daycare/Preschool | County Park #13C | --- |
07/15 | 12:20 PM | Soccer Saturday Culver's - Koeller | County Park #3B | --- |
07/15 | 2:25 PM | Soccer Saturday at Chiemsee Castle Daycare/Preschool | County Park #3A | --- |
©1979-2023 Oshkosh Youth Soccer Club