Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/05 | 6:45 PM | at O Rockets | County Park #22 | --- |
05/12 | 5:30 PM | Culver's Koeller | County Park #22 | --- |
05/19 | 5:30 PM | Trinity Lutheran Church & School | County Park #20 | --- |
05/26 | 6:45 PM | at Winnebago Liquid Waste | County Park #19 | --- |
06/02 | 5:30 PM | Phillips Tax & Accounting | County Park #20 | --- |
06/09 | 6:45 PM | at Simon's Auto Service | County Park #22 | --- |
06/16 | 5:30 PM | America's Navy | County Park #19 | --- |
06/23 | 5:30 PM | O Rockets | County Park #20 | --- |
06/30 | 6:45 PM | at Culver's Koeller | County Park #22 | --- |
07/16 | 12:45 PM | Soccer Saturday Trinity Lutheran Church & School | County Park #18 | --- |
07/16 | 2:00 PM | Soccer Saturday at Phillips Tax & Accounting | County Park #17 | --- |
©1979-2023 Oshkosh Youth Soccer Club