Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/10 | 5:30 PM | at America's Navy | County Park #13C | --- |
05/17 | 5:30 PM | Phillips Tax & Accounting Inc. | County Park #13B | --- |
05/24 | 6:45 PM | Chiemsee Castle Daycare/Preschool | County Park #13D | --- |
05/31 | 6:45 PM | at Culver's - Koeller | County Park #13C | --- |
06/07 | 5:30 PM | MCM Air Inc. | County Park #13D | --- |
06/14 | 6:45 PM | at PortSide Builders, Inc. | County Park #13B | --- |
06/21 | 6:45 PM | Simon's Auto Service | County Park #13D | --- |
06/28 | 5:30 PM | America's Navy | County Park #13B | --- |
07/05 | 6:45 PM | at Phillips Tax & Accounting Inc. | County Park #13D | --- |
07/15 | 12:45 PM | Soccer Saturday Chiemsee Castle Daycare/Preschool | County Park #3B | --- |
07/15 | 2:00 PM | Soccer Saturday at MCM Air Inc. | County Park #3A | --- |
©1979-2023 Oshkosh Youth Soccer Club