Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/08 | 6:45 PM | Canceled Bright Orthodontics | County Park #10 | Canceled |
05/15 | 5:30 PM | at Fox Valley Savings Bank | County Park #10 | Lost 4-5 |
05/22 | 6:45 PM | Rammer Fence, Inc. | County Park #10 | Lost 1-8 |
05/29 | 5:30 PM | at Vivid Orthodontics | County Park #16 | Lost 3-7 |
06/05 | 6:45 PM | at Winneconne Chiropractic & Sports Rehab | County Park #16 | Lost 0-4 |
06/12 | 6:45 PM | at Bright Orthodontics | County Park #5 | Lost 1-10 |
06/19 | 5:30 PM | Fox Valley Savings Bank | County Park #5 | Lost 0-5 |
06/26 | 6:45 PM | at Rammer Fence, Inc. | County Park #16 | Lost 4-10 |
07/10 | 5:30 PM | Vivid Orthodontics | County Park #6 | Lost 4-11 |
07/15 | 9:10 AM | Soccer Saturday at Bright Orthodontics | County Park #5 | Lost 1-3 |
07/15 | 11:05 AM | Soccer Saturday Winneconne Chiropractic & Sports Rehab | County Park #5 | Won 3-2 |
07/15 | 1:00 PM | Soccer Saturday at Vivid Orthodontics | County Park #5 | Lost 0-4 |
©1979-2023 Oshkosh Youth Soccer Club