Date | Time | Opponent | Field | Result |
---|---|---|---|---|
04/28 | 5:30 PM | Vivid Orthodontics | County Park #7 | Lost 0-11 |
05/05 | 5:30 PM | at Rammer Fence | County Park #6 | Lost 4-5 |
05/12 | 6:45 PM | Phillips Tax & Accounting | County Park #5 | Lost 0-5 |
05/19 | 5:30 PM | at Klinger Painting Inc. | County Park #6 | Lost 0-12 |
06/02 | 6:45 PM | at Weber Construction | County Park #5 | Lost 2-7 |
06/09 | 6:45 PM | at Vivid Orthodontics | County Park #7 | Lost 0-14 |
06/16 | 5:30 PM | Rammer Fence | County Park #5 | Won 7-2 |
06/30 | 5:30 PM | Klinger Painting Inc. | County Park #5 | Lost 0-4 |
07/07 | 6:45 PM | at Phillips Tax & Accounting | County Park #6 | Lost 0-10 |
©1979-2025 Oshkosh Youth Soccer Club