Date | Time | Opponent | Field | Result |
---|---|---|---|---|
04/28 | 5:30 PM | Phillips Tax & Accounting | County Park #5 | Lost 1-2 |
05/05 | 6:45 PM | at Vivid Orthodontics | County Park #6 | Lost 0-3 |
05/12 | 5:30 PM | Klinger Painting Inc. | County Park #7 | Lost 0-5 |
05/19 | 6:45 PM | at Rammer Fence | County Park #7 | Won 11-5 |
06/02 | 6:45 PM | Simon's Auto Service | County Park #5 | Won 7-2 |
06/09 | 5:30 PM | at Phillips Tax & Accounting | County Park #6 | Won 3-1 |
06/16 | 6:45 PM | Vivid Orthodontics | County Park #5 | Lost 1-4 |
06/30 | 5:30 PM | Rammer Fence | County Park #7 | Won 5-1 |
07/07 | 6:45 PM | at Klinger Painting Inc. | County Park #7 | --- |
©1979-2025 Oshkosh Youth Soccer Club