Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/09 | 6:45 PM | Bright Orthodontics | County Park #6 | Lost 0-6 |
05/16 | 6:45 PM | at Sawyer Creek Orthodontics | County Park #8 | Lost 1-10 |
05/23 | 5:30 PM | at Roe Nurseries, Inc. | County Park #5 | --- |
05/30 | 5:30 PM | Lapham-Hickey Steel | County Park #6 | --- |
06/06 | 5:30 PM | at Keenline Conveyor Systems | County Park #6 | --- |
06/13 | 6:45 PM | at Bright Orthodontics | County Park #3 | --- |
06/20 | 5:30 PM | Sawyer Creek Orthodontics | County Park #8 | --- |
06/26 | 5:30 PM | at Lapham-Hickey Steel | County Park #8 | --- |
06/27 | 6:45 PM | Roe Nurseries, Inc. | County Park #8 | --- |
©1979-2022 Oshkosh Youth Soccer Club