Date | Time | Opponent | Field | Result |
---|---|---|---|---|
04/28 | 6:45 PM | at Klinger Painting Inc. | County Park #5 | Lost 1-8 |
05/05 | 5:30 PM | Simon's Auto Service | County Park #6 | Won 5-4 |
05/12 | 5:30 PM | at Vivid Orthodontics | County Park #5 | Lost 0-11 |
05/19 | 6:45 PM | Weber Construction | County Park #7 | Lost 5-11 |
06/02 | 5:30 PM | Phillips Tax & Accounting | County Park #7 | Lost 0-5 |
06/09 | 6:45 PM | Klinger Painting Inc. | County Park #6 | Lost 2-9 |
06/16 | 5:30 PM | at Simon's Auto Service | County Park #5 | Lost 2-7 |
06/23 | 5:30 PM | Vivid Orthodontics | County Park #6 | --- |
06/30 | 5:30 PM | at Weber Construction | County Park #7 | Lost 1-5 |
©1979-2025 Oshkosh Youth Soccer Club