Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/08 | 5:30 PM | Canceled at Winneconne Chiropractic & Sports Rehab | County Park #16 | Canceled |
05/15 | 5:30 PM | Vivid Orthodontics | County Park #16 | Won 4-3 |
05/22 | 6:45 PM | at Klinger Painting, Inc. | County Park #10 | Won 8-1 |
05/29 | 6:45 PM | Bright Orthodontics | County Park #16 | Lost 2-5 |
06/05 | 6:45 PM | at Fox Valley Savings Bank | County Park #6 | Lost 0-5 |
06/12 | 5:30 PM | Winneconne Chiropractic & Sports Rehab | County Park #10 | Won 2-0 |
06/19 | 6:45 PM | at Vivid Orthodontics | County Park #5 | Lost 1-2 |
06/26 | 6:45 PM | Klinger Painting, Inc. | County Park #16 | Won 10-4 |
07/10 | 6:45 PM | at Bright Orthodontics | County Park #6 | Lost 2-9 |
07/13 | 5:30 PM | at Vivid Orthodontics | County Park #5 | Lost 1-4 |
07/15 | 8:35 AM | Soccer Saturday Vivid Orthodontics | County Park #5 | Won 2-1 |
07/15 | 10:30 AM | Soccer Saturday at Fox Valley Savings Bank | County Park #5 | Lost 0-2 |
©1979-2023 Oshkosh Youth Soccer Club