Date | Time | Opponent | Field | Result |
---|---|---|---|---|
04/28 | 5:30 PM | at Weber Construction | County Park #5 | Won 2-1 |
05/05 | 6:45 PM | Klinger Painting Inc. | County Park #7 | Lost 1-2 |
05/12 | 6:45 PM | at Simon's Auto Service | County Park #5 | Won 5-0 |
05/19 | 6:45 PM | Vivid Orthodontics | County Park #6 | Lost 0-3 |
06/02 | 5:30 PM | at Rammer Fence | County Park #7 | Won 5-0 |
06/09 | 5:30 PM | Weber Construction | County Park #6 | Lost 1-3 |
06/16 | 5:30 PM | at Klinger Painting Inc. | County Park #7 | Won 3-0 |
06/30 | 6:45 PM | at Vivid Orthodontics | County Park #5 | Won 5-3 |
07/07 | 6:45 PM | Simon's Auto Service | County Park #6 | --- |
©1979-2025 Oshkosh Youth Soccer Club