Date | Time | Opponent | Field | Result |
---|---|---|---|---|
06/03 | 7:00 PM | Simon's Auto Service | County Park #14 | Won 1-0 |
06/08 | 5:30 PM | Canceled at Turn Key Auto | County Park #13 | Canceled |
06/17 | 7:00 PM | at Simon's Auto Service | County Park #16 | Lost 0-2 |
06/22 | 5:30 PM | Turn Key Auto | County Park #15 | Won 2-1 |
06/24 | 7:00 PM | D.R. Hansen Plumbing | County Park #14 | Lost 0-4 |
06/29 | 5:30 PM | at Simon's Auto Service | County Park #16 | Lost 2-5 |
07/01 | 5:30 PM | Turn Key Auto | County Park #15 | Won 6-0 |
07/06 | 5:30 PM | at D.R. Hansen Plumbing | County Park #13 | Lost 0-4 |
07/13 | 7:00 PM | at D.R. Hansen Plumbing | County Park #14 | Lost 1-4 |
07/16 | 8:50 AM | Soccer Saturday at Simon's Auto Service | County Park #7 | Lost 1-2 |
07/16 | 10:20 AM | Soccer Saturday at Turn Key Auto | County Park #7 | Won 2-0 |
©1979-2023 Oshkosh Youth Soccer Club