Date | Time | Opponent | Field | Result |
---|---|---|---|---|
06/03 | 5:30 PM | Turn Key Auto | County Park #7 | Won 12-1 |
06/08 | 7:00 PM | Canceled at Simon's Auto Service | County Park #15 | Canceled |
06/17 | 5:30 PM | at Turn Key Auto | County Park #13 | Won 7-2 |
06/22 | 7:00 PM | Simon's Auto Service | County Park #7 | Won 4-1 |
06/24 | 7:00 PM | at 4imprint | County Park #14 | Won 4-0 |
06/29 | 7:00 PM | at Turn Key Auto | County Park #14 | Won 9-1 |
07/01 | 7:00 PM | Simon's Auto Service | County Park #7 | Won 3-0 |
07/06 | 5:30 PM | 4imprint | County Park #13 | Won 4-0 |
07/13 | 7:00 PM | 4imprint | County Park #14 | Won 4-1 |
07/16 | 8:50 AM | Soccer Saturday Turn Key Auto | County Park #19 | Won 8-0 |
07/16 | 10:20 AM | Soccer Saturday Simon's Auto Service | County Park #19 | Won 5-0 |
©1979-2023 Oshkosh Youth Soccer Club