Date | Time | Opponent | Field | Result |
---|---|---|---|---|
06/03 | 7:00 PM | at 4imprint | County Park #14 | Lost 0-1 |
06/08 | 7:00 PM | Canceled D.R. Hansen Plumbing | County Park #15 | Canceled |
06/17 | 7:00 PM | 4imprint | County Park #16 | Won 2-0 |
06/22 | 7:00 PM | at D.R. Hansen Plumbing | County Park #7 | Lost 1-4 |
06/24 | 5:30 PM | at Turn Key Auto | County Park #13 | Won 2-1 |
06/29 | 5:30 PM | 4imprint | County Park #16 | Won 5-2 |
07/01 | 7:00 PM | at D.R. Hansen Plumbing | County Park #7 | Lost 0-3 |
07/06 | 7:00 PM | Turn Key Auto | County Park #13 | Won 6-1 |
07/13 | 5:30 PM | Turn Key Auto | County Park #14 | Won 6-0 |
07/16 | 8:50 AM | Soccer Saturday 4imprint | County Park #7 | Won 2-1 |
07/16 | 10:20 AM | Soccer Saturday at D.R. Hansen Plumbing | County Park #19 | Lost 0-5 |
©1979-2023 Oshkosh Youth Soccer Club