Date | Time | Opponent | Field | Result |
---|---|---|---|---|
06/03 | 5:30 PM | at D.R. Hansen Plumbing | County Park #7 | Lost 1-12 |
06/08 | 5:30 PM | Canceled 4imprint | County Park #13 | Canceled |
06/17 | 5:30 PM | D.R. Hansen Plumbing | County Park #13 | Lost 2-7 |
06/22 | 5:30 PM | at 4imprint | County Park #15 | Lost 1-2 |
06/24 | 5:30 PM | Simon's Auto Service | County Park #13 | Lost 1-2 |
06/29 | 7:00 PM | D.R. Hansen Plumbing | County Park #14 | Lost 1-9 |
07/01 | 5:30 PM | at 4imprint | County Park #15 | Lost 0-6 |
07/06 | 7:00 PM | at Simon's Auto Service | County Park #13 | Lost 1-6 |
07/13 | 5:30 PM | at Simon's Auto Service | County Park #14 | Lost 0-6 |
07/16 | 8:50 AM | Soccer Saturday at D.R. Hansen Plumbing | County Park #19 | Lost 0-8 |
07/16 | 10:20 AM | Soccer Saturday 4imprint | County Park #7 | Lost 0-2 |
©1979-2023 Oshkosh Youth Soccer Club