Date | Time | Opponent | Field | Result |
---|---|---|---|---|
06/09 | 5:30 PM | Becket's United | County Park #11 | Won 4-1 |
06/12 | 7:00 PM | at Anthony's Mohawk | County Park #1 | Won 3-0 |
06/16 | 5:30 PM | 4imprint | County Park #2 | Won 4-3 |
06/19 | 5:30 PM | at Oswald Photography | County Park #10 | Won 7-3 |
06/23 | 7:00 PM | Rammer Fence | County Park #11 | Won 1-0 |
06/26 | 5:30 PM | at Becket's United | County Park #1 | Won 5-1 |
06/30 | 7:00 PM | Anthony's Mohawk | County Park #1 | --- |
07/07 | 5:30 PM | at 4imprint | County Park #2 | --- |
07/10 | 5:30 PM | Oswald Photography | County Park #2 | --- |
©1979-2025 Oshkosh Youth Soccer Club