Date | Time | Opponent | Field | Result |
---|---|---|---|---|
06/06 | 5:30 PM | at Anthony's Mohawks | County Park #13 | Won 4-2 |
06/09 | 5:30 PM | Family Values Hair Salon Buzzards | County Park #15 | Won 2-1 |
06/13 | 5:30 PM | Canceled at Verve a credit union | County Park #13 | Canceled |
06/16 | 5:30 PM | Anthony's Mohawks | County Park #14 | Won 3-0 |
06/20 | 5:30 PM | at Family Values Hair Salon Buzzards | County Park #16 | Won 4-1 |
06/23 | 5:30 PM | Verve a credit union | County Park #15 | Won 3-1 |
06/26 | 7:00 PM | at Verve a credit union | County Park #13 | Lost 0-1 |
06/27 | 7:00 PM | Anthony's Mohawks | County Park #16 | Won 4-0 |
06/30 | 5:30 PM | at Family Values Hair Salon Buzzards | County Park #14 | Won 4-2 |
07/13 | 6:45 PM | Verve a credit union | County Park #16 | Won 4-1 |
07/16 | 8:00 AM | Soccer Saturday Anthony's Mohawks | County Park #19 | Won 6-0 |
07/16 | 9:35 AM | Soccer Saturday Verve a credit union | County Park #19 | Lost 0-2 |
©1979-2023 Oshkosh Youth Soccer Club