Date | Time | Opponent | Field | Result |
---|---|---|---|---|
06/06 | 7:00 PM | Verve a credit union | County Park #13 | Lost 2-9 |
06/09 | 5:30 PM | at Culver's Westowne | County Park #15 | Lost 1-2 |
06/13 | 7:00 PM | Canceled at Anthony's Mohawks | County Park #13 | Canceled |
06/16 | 7:00 PM | at Verve a credit union | County Park #14 | Lost 0-7 |
06/20 | 5:30 PM | Culver's Westowne | County Park #16 | Lost 1-4 |
06/23 | 7:00 PM | Anthony's Mohawks | County Park #15 | Won 5-1 |
06/26 | 5:30 PM | at Anthony's Mohawks | County Park #13 | Won 4-3 |
06/27 | 5:30 PM | at Verve a credit union | County Park #16 | Lost 1-4 |
06/30 | 5:30 PM | Culver's Westowne | County Park #14 | Lost 2-4 |
07/16 | 8:00 AM | Soccer Saturday at Verve a credit union | County Park #7 | Lost 2-3 |
07/16 | 9:35 AM | Soccer Saturday at Anthony's Mohawks | County Park #7 | Won 4-1 |
©1979-2023 Oshkosh Youth Soccer Club