Grades 1-2 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Art City Wraps | 1 | 0 | 0 | 3 |
Weber Construction | 1 | 0 | 0 | 3 |
Wesenberg Homes | 1 | 0 | 0 | 3 |
Becket's United | 0 | 1 | 0 | 0 |
Oswald Photography | 0 | 1 | 0 | 0 |
Singer Music Studio | 0 | 1 | 0 | 0 |
Grades 1-2 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Klinger Painting Inc. | 1 | 0 | 0 | 3 |
Rammer Fence | 1 | 0 | 0 | 3 |
Weber Construction | 1 | 0 | 0 | 3 |
MCM Air Inc. | 0 | 1 | 0 | 0 |
O Rockets | 0 | 1 | 0 | 0 |
Phillips Tax & Accounting | 0 | 1 | 0 | 0 |
Grades 3-5 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Bright Orthodontics | 2 | 0 | 0 | 6 |
4imprint | 1 | 1 | 0 | 3 |
Culver's Westowne | 1 | 1 | 0 | 3 |
Play It Again Sports | 1 | 1 | 0 | 3 |
Singer Music Studio | 1 | 1 | 0 | 3 |
Ellis Fence | 0 | 2 | 0 | 0 |
Grades 3-5 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Klinger Painting Inc. | 2 | 0 | 0 | 6 |
Vivid Orthodontics | 2 | 0 | 0 | 6 |
Phillips Tax & Accounting | 1 | 1 | 0 | 3 |
Rammer Fence | 0 | 1 | 1 | 1 |
Simon's Auto Service | 0 | 1 | 1 | 1 |
Weber Construction | 0 | 2 | 0 | 0 |
Middle School - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Becket's United | 1 | 0 | 0 | 3 |
Winnebago Oral Surgery | 1 | 0 | 0 | 3 |
4imprint | 0 | 1 | 0 | 0 |
Culver's Westowne | 0 | 1 | 0 | 0 |
Middle School - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Bright Orthodontics | 1 | 0 | 0 | 3 |
Turn Key Auto | 1 | 0 | 0 | 3 |
D.R. Hansen Plumbing | 0 | 1 | 0 | 0 |
Simon's Auto Service | 0 | 1 | 0 | 0 |
©1979-2025 Oshkosh Youth Soccer Club