Date | Time | Opponent | Field | Result |
---|---|---|---|---|
06/06 | 7:00 PM | at Family Values Hair Salon Buzzards | County Park #13 | Won 9-2 |
06/09 | 7:00 PM | Anthony's Mohawks | County Park #15 | Won 5-0 |
06/13 | 5:30 PM | Canceled Culver's Westowne | County Park #13 | Canceled |
06/16 | 7:00 PM | Family Values Hair Salon Buzzards | County Park #14 | Won 7-0 |
06/20 | 7:00 PM | at Anthony's Mohawks | County Park #16 | Won 4-0 |
06/23 | 5:30 PM | at Culver's Westowne | County Park #15 | Lost 1-3 |
06/26 | 7:00 PM | Culver's Westowne | County Park #13 | Won 1-0 |
06/27 | 5:30 PM | Family Values Hair Salon Buzzards | County Park #16 | Won 4-1 |
06/30 | 7:00 PM | at Anthony's Mohawks | County Park #14 | Won 3-0 |
07/13 | 6:45 PM | at Culver's Westowne | County Park #16 | Lost 1-4 |
07/16 | 8:00 AM | Soccer Saturday Family Values Hair Salon Buzzards | County Park #7 | Won 3-2 |
07/16 | 9:35 AM | Soccer Saturday at Culver's Westowne | County Park #19 | Won 2-0 |
©1979-2023 Oshkosh Youth Soccer Club